Sale!
$17.00
Description
Looking for the perfect solid color bikini? Well we have found it for you and this solid color bikini will look amazing on your body. No matter what type of body you have. After exhaustive research we found this perfect cut solid color bikini and its priced to move right now. But click and order today as the supplies are limited and you want to get your order in fast!
Size Chart | |||||||
SIZE | BUST | WAIST | HIPS | CUP | |||
S | 32-34Â inch | 80-86Â cm | 24-26Â inch | 61-66Â cm | 34-36Â inch | 86-91Â cm | A&B |
M | 34-36Â inch | 86-91Â cm | 26-28Â inch | 66-71Â cm | 36-38inch | 91-96Â cm | B&C |
L | 36-38Â inch | 91-96Â cm | 28-30Â inch | 71-76Â cm | 38-40Â inch | 96-101Â cm | B&C |
XL | 38-40Â inch | 96-101Â cm | 30-32Â inch | 76-81Â cm | 40-42Â inch | 101-106Â cm | B&C |
XXL | 40-42Â inch | 101-106Â cm | 32-34Â inch | 81-86Â cm | 42-44Â inch | 106-111Â cm | B&C&D |
3XL | 42-44Â inch | 106-111Â cm | 34-36Â inch | 86-91Â cm | 44-46Â inch | 111-116Â cm | D&E |
4XL | 44-46Â inch | 111-116Â cm | 36-38Â inch | 91-96Â cm | 46-48Â inch | 116-121Â cm | D&E |
5XL | 46-48Â inch | 116-121Â cm | 38-40Â inch | 96-101Â cm | 48-50Â inch | 121-126Â cm | D&E |
6XL | 48-50Â inch | 121-126Â cm | 40-42Â inch | 101-106Â cm | 50-52Â inch | 126-131Â cm | D&E |
Different Country Size
England | EURO | ITA | FRA | RUS | USA | |
XXS | 4 | 32 | 36 | 32 | 38 | 0 |
XS | 6 | 34 | 38 | 34 | 40 | 2 |
S | 8 | 36 | 40 | 36 | 42 | 4 |
M | 10 | 38 | 42 | 38 | 44 | 6 |
L | 12 | 40 | 44 | 40 | 46 | 8 |
XL | 14 | 42 | 46 | 42 | 48 | 10 |
XXL | 16 | 44 | 48 | 44 | 50 | 12 |
3XL | 18 | 46 | 50 | 46 | 52 | 14 |
Friendly Reminder Note 1:1 inch = 2.54 cm,1cm = 0.39 inch,1 inch = 33.3333333 cm Note 2:Â There might be slightly difference in color, because of the computer monitor settings Note 3:Â With the difference in the measurement method,please allow 1-3 cm in size deviation If you don’t know how to choose size,you can leave message about your waist and chest measurement .We will send right size to you after order placed |
Additional information
Color | wine red, black, ink green, Fluorescent purple, grey, green, orange, pink, red, white, yellow |
---|---|
Size | S, M, L |